- Property Info
- WalkScore
- Mortgage Info
- Share
Court Location! One Owner! Impeccably Maintained & Upgraded 2279 Sq Ft 4+1 Bed Located In Old Glen Abbey. Mature Landscaping W/Aggregate Concrete Drive/Walkway. Hardwood Flrs T/O 1st Flr. Main Flr Fam Rm W/Crown Mouldings, Pot Lights & Gas Fp. Reno'd Kitchen Open To Dining Rm With S/S Built/In Appliances Including Wall Oven & Gas Cooktop, Lrg Island W/Granite Countertop & Pendant Lighting, U/G Cabinetry With Pot Draws, Spice Cabinets, Pantry & Pot Lights. Newer Sliding Drs W/Built In Blinds Lead To Private Backyard W/Deck & Pergola. Lrg Side Yard W/Shed & Veggie Garden. Reno'd Main Flr Laundry & 2Pc Bath. New Hardwood Staircase Leads To A Sizeable Primary Bedrm W/Walk-In Closet & Updated 3Pc Ensuite. 3 Additional Bedrms & Recently Reno'd 4C Bath W/Granite Counters & Pot Lights Complete This Level. Finished Ll W/5th Bedrm, 3Pc Bath, Den & Rec Room Have New Broadloom (23). Walk To Glen Abbey Golf Club, Top Ranked Schools, Parks, Shopping, School & Church, Rec Centre & More. Shows 10+++ **** Extras **** Fresh, New Broadloom Installed In The Basement May 25th
Fresh, New Broadloom Installed In The Basement May 25th
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,483 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 64.98 x 111.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.5m x 10.86m | Hardwood Floor, Crown Moulding, French Doors |
Main | Family | 17.75m x 10.83m | Hardwood Floor, Crown Moulding, Gas Fireplace |
Main | Dining | 10.7m x 10.63m | Hardwood Floor, Combined W/Kitchen, Bay Window |
Main | Kitchen | 18.18m x 10.1m | Hardwood Floor, Granite Counter, Renovated |
Main | Laundry | 9.22m x 6.86m | W/O To Yard, Tile Floor, B/I Appliances |
2nd | Prim Bdrm | 18.47m x 17.98m | 3 Pc Ensuite, W/I Closet, Window |
2nd | 2nd Br | 12.93m x 9.74m | Closet, Window, Broadloom |
2nd | 3rd Br | 11.84m x 9.74m | Closet, Window, Broadloom |
2nd | 4th Br | 10.43m x 13.22m | Closet, Window, Broadloom |
Bsmt | Rec | 17.65m x 10.4m | Broadloom, Window |
Bsmt | 5th Br | 10.37m x 10.99m | Broadloom, Closet, Window |
Bsmt | Den | 9.91m x 11.22m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...