- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Fabulous Family Home In Sought After Location Meticulously Maintained With All The Right Elements. Home Has Lots Of Updates To Make It Move In Ready. 2542 Square Feet Of Bright And Spacious Living Plus A 1411 Square Foot Finished Basement With In-Law Potential. Great Curb Appeal With Brand New Front Hardscaping (Walk-Ways And Paved Driveway) With Lush Landscaping. Hardwood Floors, New Kitchen/Breakfast Area With Big Windows Overlooking The Backyard With Newer Deck And Sitting Area With Lots Of Beautiful Greenery For Ambiance To Enjoy The Summer With Family And Friends. New Foyer Flooring With Heated Floors At Entrance. Family Room With Brick Gas Fireplace. 4 Spacious Bedrooms. Primary Bedroom With Walk-In Closet And Updated Ensuite Bath With Heated Floor. Close To Shopping, Schools, Parks, Oakville Go, New Hospital, Access To Major Highways And All Amenities And Conveniences Making This Neighborhood A Desirable Place To Live. Definitely A Must See For Your New Home.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,179 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 48.56 x 120.83 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 29.99m x 12.01m | Combined W/Dining, Hardwood Floor |
Main | Kitchen | 23.82m x 10.6m | Hardwood Floor |
Main | Breakfast | 11.58m x 6.92m | Hardwood Floor, W/O To Deck |
Main | Family | 19.65m x 11.25m | Hardwood Floor |
2nd | Prim Bdrm | 21.65m x 12.07m | Hardwood Floor, 3 Pc Ensuite |
2nd | Br | 13.58m x 10.43m | Hardwood Floor |
2nd | Br | 12.6m x 10.43m | Hardwood Floor |
2nd | Br | 12.4m x 8.99m | Hardwood Floor |
Bsmt | Den | 11.58m x 8.6m | |
Bsmt | Rec | 18.34m x 14.67m | |
Bsmt | Kitchen | 16.77m x 10.93m | Vinyl Floor |
Bsmt | Office | 12.34m x 11.75m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...