- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Theatre Park, An Excellent Opportunity To Own A Spacious 3 Bedroom 1140 Sqft + 217 Sqft Balcony With Clear Views. Exposed Concrete Feature Walls, 10Ft Ceilings, Floor-To-Ceiling Windows & Hardwood Throughout. Lavish / Trendy Living Outside Your Door Step Countless Attractions On Theatre Row Next To Royal Alexandra Theatre Across From Roy Thomson Hall. 6th Flr Fitness Facility/Lounge W/Walk-Out To Outdoor Swimming Pool. 24Hr Concierge. **** Extras **** Steel Fridge, Built-In (Oven, Gas Cook Top, Dishwasher, Hood), Microwave Drawer. Front Loading Washer/Dryer. 1 Underground Parking Spot Is Incl. Natural Gas Bbq On Balcony Included.
Steel Fridge, Built-In (Oven, Gas Cook Top, Dishwasher, Hood), Microwave Drawer. Front Loading Washer/Dryer. 1 Underground Parking Spot Is Incl. Natural Gas Bbq On Balcony Included.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $4,779 |
Maintenance | $1022.30 |
Days On Our Website | 77 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 13.09m x 10.89m | W/I Closet, 4 Pc Ensuite |
Main | 2nd Br | 8.99m x 12.5m | W/O To Balcony, Closet |
Main | 3rd Br | 9.32m x 7.12m | Closet |
Main | Living | 21.29m x 16.31m | Combined W/Dining, W/O To Balcony, Open Concept |
Main | Kitchen | 21.29m x 16.31m | Open Concept, Centre Island, Stainless Steel Appl |
Main | Dining | 21.29m x 16.31m | Combined W/Kitchen, Open Concept |
Main | Bathroom | Measurements not available | 4 Pc Ensuite |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...